RED BELT 9th Kyu |
|||||||||
| KIHON WAZA | BASIC TECHNIQUE | ||||||||
Tobikomizuki – Gyakuzuki Maegeri Chudan |
Jab - Reverse Punch on the Spot Side Kick to the Knee Front Punch Stepping - Turn Head Block Front Kick to the Body Front Kick Then Side Kick Different legs |
||||||||
YELLOW BELT 8th Kyu |
|||||||||
| KIHON WAZA | BASIC TECHNIQUES | ||||||||
Junzuki Mawatte Jodanuki Gyakuzuki Mawatte Gedan Barai Maegeri Chudan Surikomi Maegeri Chudan |
Front Punch Stepping Forward Turn in Head Block Reverse Punch Stepping Forward Turn in Lower Block Stepping Forward Front Kick to Body OneStep Front Kick to Body |
||||||||
| Renraku-Waza | Combinations | ||||||||
Maegeri Tobikomizuki Surikomi Maegeri - Tobikomizuki Maegeri - Gyakuzuki Surikomi Maegeri Gyakuzuki |
Front kick- Snap Punch Onestep- Front Kick - Snap Punch FrontKick - Reverse Punch |
||||||||
| Uke | Blocks | ||||||||
Soto-uke -gyakuzuki Uchi Uke – Gyakuzuki |
Outer Block reverse punch Inner block –reverse punch |
||||||||
| Two self Defence moves own choice | |||||||||
| Kata Pinan Nidan | Free Sparring | ||||||||
ORANGE BELT 7TH KYU |
|||||||||
| KIHON WAZA | BASIC TECHNIQUES | ||||||||
| Junzuki No Tsukkomi | Leaning Punch To head | ||||||||
| Gyakuzuki No Tsukkomi | Leaning Punch To Groin | ||||||||
| Mawashigeri Chudan | Round Kick To Body | ||||||||
| Sokuto Fumikomi | Side kick to the knee | ||||||||
| Renraku-waza | Combinations | ||||||||
| Maegeri Chudan - Mawashigeri Chudan - Gyakuzuki Chudan | Front Kick to Body- Round Kick to Body - Reverse Punch to Body -Pull Punch Back | ||||||||
| Mawashigeri Chudan – Maegeri - Tobikomizuki | Round Kick to Body – Front kick – Front jab | ||||||||
|
|||||||||
GREEN BELT 6TH KYU |
|||||||||
| KIHON WAZA | BASIC TECHNIQUES | ||||||||
| Kette – Junzuki | Front Kick - Front Punch | ||||||||
| Kette - Gyakuzuki | Front Kick - Reverse Punch | ||||||||
| Tobikomizuki | Slide Forward jab to the Head | ||||||||
| Surikomi Mawashegeri Chudan | One Step Round Kick | ||||||||
| Surikomi Sokuto Chudan | One Step Side Kick | ||||||||
| Renrakuwaza | Combinations | ||||||||
| Maegeri Chudan - Sokuto Fumikomi - Gyakuzuki Chudan | Front Kick to Body- Side Kick To Knee - Reverse Punch to Body -Pull Punch Back | ||||||||
| Surikomi Maegeri Chudan - Sokuto Chudan – Uraken -Gyakuzuki | One Step-Front Kick to Body-Side Kick to Body – Back Fist - Reverse Punch | ||||||||
|
|||||||||
BLUE BELT 5TH KYU |
|||||||||
| Kette - Junzuki | Front Kick - Front Punch | ||||||||
| Kette - Gyakuzuki | Front Kick - Reverse Punch | ||||||||
| Kette - Junzuki No Tsuokkomi | Front Kick(body) Leaning Punch to Head | ||||||||
| Kette - Gyakuzuki No Tsuokkomi | Front Kick(body) Leaning Punch to Groin | ||||||||
| Nagashizuki | Slide Forward & Across Jab to the Head | ||||||||
| Ushirogeri Hiza | Back kick To The Knee | ||||||||
| Sokuto Chudan | Side Kick To Body | ||||||||
| Renrakuwaza | Combinations | ||||||||
| Mawashigeri Chudan- Ushirogeri Hiza-Gyakuzuki Chudan | Round Kick(body)-Back Kick To Knee - Reverse Punch to Body -Pull Punch Back | ||||||||
| Surikomi Sokuto Fumikomi- Ushirogeri Hiza-Uraken – Gyakuzuki | One Step Side Kick(knee)-Back Kick(knee)-Back Fist – reverse Punch | ||||||||
|
|||||||||
PURPLE BELT 4TH KYU |
|||||||||
| Kette - Junzuki | Front Kick - Front Punch | ||||||||
| Kette - Gyakuzuki | Front Kick - Reverse Punch | ||||||||
| Kette - Junzuki No Tsuokkomi | Front Kick (body) Leaning Punch to Head | ||||||||
| Kette - Gyakuzuki No Tsuokkomi | Front Kick (body) Leaning Punch to Groin | ||||||||
| Nagashizuki | Slide Forward & Across Jab to the Head | ||||||||
| Ushirogeri Chudan | Back Kick To The Body | ||||||||
| Mawashigeri Chudan | Round Kick To Body | ||||||||
| Mawashikakatogeri | Turning Hook kick | ||||||||
| Renrakuwaza | Combinations | ||||||||
| Maegeri Chudan - Nagashizuki Jodan –Mawashigeri | Front Kick(body)-Slide Across Jab(head)- Round Kick | ||||||||
| Maegeri- mawashigeri (same Leg) -Ushirogeri Hiza-Gyakuzuki Chudan | Front Kick Round kick(same leg) - Back Kick(knee)- Reverse punch To Body Pull Punch back |
||||||||
| KATAS Pinan Godan | |||||||||
|
|||||||||
3RD KYU BROWN BELT |
|||||||||
| Kette – Junzuki | Front Kick - Front Punch | ||||||||
| Kette - Gyakuzuki | Front Kick - Reverse Punch | ||||||||
| Kette - Junzuki No Tsuokkomi | Front Kick(body) Leaning Punch to Head | ||||||||
| Kette - Gyakuzuki No Tsuokkomi | Front Kick(body) Leaning Punch to Groin | ||||||||
| Tobikomizuki | Slide Jab To Head | ||||||||
| Ura Mawashigeri | Hook Kick | ||||||||
| Mawashegeri Chudan or Jodan | Round Kick To Body or Head | ||||||||
| Sokuto Chudan or Jodan | Side Kick To Body or Head | ||||||||
| Mawashikakatogeri | Turning hook Kick | ||||||||
| Nidan geri | Jumping front kick | ||||||||
| Renrakuwaza | Combinations | ||||||||
| Surikomi Maegeri Chudan - Mawashegeri Chudan -Ushirogeri - Uraken -gyakuziki | One Step Front Kick(body)-Round Kick(body)-back Kick(body)-Back –reverse Punch | ||||||||
| Maegeri Chudan-Nagashizuki Jodan-Gyakuzuki Chudan - Mawashegeri Chudan | Front Kick(body)-Slide Across Jab- Reverse Punch -Round Kick | ||||||||
| Sokuto Chudan-Ushirogeri Chudan-Uraken – Gyakuzuki - mawashigeri | Side Kick(body)-Back Kick-Back Fist –Reverse Punch – Round Kick | ||||||||
| KATAS Kushanku - Any 2 Pinan Kata | |||||||||
|
|||||||||
2ND KYU BROWN WHITE |
|||||||||
| Kette - Junzuki | Front Kick - Front Punch | ||||||||
| Kette - Gyakuzuki | Front Kick - Reverse Punch | ||||||||
| Kette - Junzuki No Tsuokkomi | Front Kick(body) Leaning Punch to Head | ||||||||
| Kette - Gyakuzuki No Tsuokkomi | Front Kick(body) Leaning Punch to Groin | ||||||||
| Nagashizuki | Slide Forward & Across Jab to the Head | ||||||||
| Nidan Geri Jodan | Jumping Front Kick To Head | ||||||||
| Surikomi MawashIgeri Chudan or Jodan | One Step Round Kick To Body or Head | ||||||||
| Surikomi Sokuto Chudan or Jodan | One Step Side Kick To Body or Head | ||||||||
| Renrakuwaza | Combinations | ||||||||
| Maegeri Chudan – Mawashigeri- Mawashikakatogeri- Gyakuzuki Chudan | Front Kick – Round kick – Turning hook kick-Reverse Punch | ||||||||
| Surikomi Maegeri Chudan-Nagashizuki Jodan- MawashIgeri Chudan -Gyakuzuki Chudan | One Step Front Kick-Slide Across Jab-Round Kick - Reverse Punch | ||||||||
| Zenshinshite Jodan Renzuki - Surikomi Maegeri - Mawashigeri Ushirogeri – Uraken -Gyakuzuki | Step Jab Reverse One Step Front Kick - Round Kick-Back Kick – Back Fist -Reverse Punch | ||||||||
| KATAS Kushanku - Nai Fanchi. Any 2 Pinan kata | Free sparring | ||||||||
|
|||||||||
1ST KYU BROWN BLACK BELT |
|||||||||
| Basic Techniques | |||||||||
| Kette – Junzuki | Front Kick - Front Punch | ||||||||
| Kette - Gyakuzuki | Front Kick - Reverse Punch | ||||||||
| Kette - Junzuki No Tsuokkomi | Front Kick(body) Leaning Punch to Head | ||||||||
| Kette - Gyakuzuki No Tsuokkomi | Front Kick(body) Leaning Punch to Groin | ||||||||
| Nagashizuki - Gyakuzuki | Jab reverse | ||||||||
| Ushirogeri Chudan | Back kick To The Body | ||||||||
| Mawashigeri Jodan | Round Kick to Head | ||||||||
| Ura Mawashigeri | Hook Kick | ||||||||
| Sokuto | Side Kick To Body or Head | ||||||||
| Mawashikakatogeri | Turning hook kick | ||||||||
| Nidan geri | Jumping front Kick | ||||||||
| Renrakuwaza | Combinations | ||||||||
| Zenshinshite Jodan Renzuki Chudan - Maegeri Chudan-Nagashizuki Jodan-Gyakuzuki Chudan - Mawashigeri Chudan – Ushirogeri – Uraken – Gyakuzuki | Step Jab Reverse on the Spot Front Kick(body)-Slide Across Jab(head)- Reverse Punch Pull Punch Back -Round Kick –Back kick – Back Fist – reverse punch | ||||||||
| Maegeri Chudan - Mawashigeri Chudan-gyakuzuki | Front Kick (body )- Round Kick(body)- Reverse Punch | ||||||||
| KATAS Seishan - Kushanku with any 3 Pinan Katas Own Choice Pinan Kata | |||||||||
|
|||||||||
SHODAN 1st Dan |
|||||||||
| Kihon. Tsuki and Keri | |||||||||
| 1. Kette Junzuki. | 2. Kette Junzuki No Tsukkomi. | ||||||||
| 3. Kette Gyakuzuki. | 4. Kette Gyakuzuki No Tsukkomi. | ||||||||
| 5.Nagashizuki - Gyakuzuki. | 6. Mawashigeri. | ||||||||
| 7. Ushirogeri. | 8. Ura Mawashigeri. | ||||||||
| 9. Sokuto. | 10. Mawashikakatogeri | ||||||||
| 11.Nidan Geri | |||||||||
| Renraku Waza. | |||||||||
| 1.Suriashi Tsuki Jodan - Renzuki Chudan - Surikomi Sokuto Mawashigeri Ushirogeri - Uraken - Gyakuzuki. |
2. Nidan Geri Ashi baria (Front leg) - Gyakuzuki - Mawashigeri. | ||||||||
| 3.Zenshinshite Jodan - Renzuki Chudan - Maegeri - Nagashizuki Gyakuzuki Mawashigeri - Surikomi Ushirogeri - Uraken Gyakuzuki. | |||||||||
Ippon Kumite |
|||||||||
| A selection from Kicks and punches to head and body | |||||||||
| Oyho Kumite. | Kihon Kumite. | ||||||||
| A Selection | 1 - 5 - 6 | ||||||||
| KATA | |||||||||
| 1. Kushanku. | 2. Chinto | ||||||||
| 3.Seishan | 4. Own choice Kata | ||||||||
| 5. One selected Pinan Kata | |||||||||
| Kumite | |||||||||
| Ji Yu Kumite. | Anything else it is reasonable to expect you to know and be able to perform | ||||||||
NIDAN 2nd Dan |
|||||||||
| Kihon. Tsuki and Keri | |||||||||
| 1. Kette Junzuki. | 2. Kette Junzuki No Tsukkomi. | ||||||||
| 3. Kette Gyakuzuki. | 4. Kette Gyakuzuki No Tsukkomi. | ||||||||
| 5.Nagashizuki - Gyakuzuki. | 6. Mawashigeri. | ||||||||
| 7. Ushirogeri. | 8. Ura Mawashigeri. | ||||||||
| 9. Sokuto. | |||||||||
| Renraku Waza | |||||||||
| 1.Suriashi Tsuki Jodan - Renzuki Chudan - Surikomi Sokuto Mawashigeri Ushirogeri - Uraken - Gyakuzuki. |
2. Nidan Geri Ashi baria (Front leg) - Gyakuzuki - Mawashigeri. | ||||||||
| 3.Zenshinshite Jodan - Renzuki Chudan - Maegeri - Nagashizuki Gyakuzuki Mawashigeri - Surikomi Ushirogeri - Uraken Gyakuzuki. | |||||||||
| Ippon Kumite | |||||||||
| A selection from Kicks and punches to head and body | |||||||||
| Oyho Kumite | Kihon Kumite | ||||||||
| Any 4 from 8 | Any 5 from 10 | ||||||||
| KATA | |||||||||
| 1. Bassai | 2. Jitte | ||||||||
| 3. Kushanku. | 4. Own choice from Chinto - Seishan - Nai fanchi | ||||||||
| 5. Own choice Kata | 6. One selected Pinan Kata | ||||||||
Nei Seishi is also introduced from 2007 |
|||||||||
| Kumite | |||||||||
| Ji Yu Kumite. | Anything else it is reasonable to expect you to know and be able to perform | ||||||||
SANDAN 3rd Dan |
|||||||||
| Kihon. Tsuki and Keri | |||||||||
| 1. Kette Junzuki | 2. Kette Junzuki No Tsukkomi | ||||||||
| 3. Kette Gyakuzuki | 4. Kette Gyakuzuki No Tsukkomi | ||||||||
| 5.Nagashizuki - Gyakuzuki | 6. Mawashigeri | ||||||||
| 7. Ushirogeri | 8. Ura Mawashigeri | ||||||||
| 9. Sokuto | |||||||||
| Renraku Waza | |||||||||
| 1.Suriashi Tsuki Jodan - Renzuki Chudan - Surikomi Sokuto Mawashigeri Ushirogeri - Uraken - Gyakuzuki. |
2. Nidan Geri Ashi baria (Front leg) - Gyakuzuki - Mawashigeri. | ||||||||
| 3.Zenshinshite Jodan - Renzuki Chudan - Maegeri - Nagashizuki Gyakuzuki Mawashigeri - Surikomi Ushirogeri - Uraken Gyakuzuki. | |||||||||
| Ippon Kumite | |||||||||
| All 12 | |||||||||
| Oyho Kumite. | Kihon Kumite. | ||||||||
| All 8 | All 10 | ||||||||
| KATA | |||||||||
| 1. Wanchu | 2. Rohai | ||||||||
| 3. Kushanku | 4. Own choice Senior grade Kata |
||||||||
| 5. Own choice Kata | 6. Two selected Pinan Kata | ||||||||
| Kumite | |||||||||
| Ji Yu Kumite | Anything else it is reasonable to expect you to know and be able to perform | ||||||||